|
|
Medium Weight - Polypropylene |
||||
| Item Description | Color | Mfg. Code# | Pack | |
| Knife | White | BS1000 | 1000 | |
| Fork | White | BS2000 | 1000 | |
| Teaspoon | White | BS3000 | 1000 | |
| Soupsoon | White | BS4000 | 1000 | |
| Spork | White | BS5000 | 1000 | |
| Knife | Black | BSBK1000 | 1000 | |
| Fork | Black | BSBK2000 | 1000 | |
| Teaspoon | Black | BSBK3000 | 1000 | |
| Soupspoon | Black | BSBK4000 | 1000 | |
| Soda Spoon | White | BLS3000 | 1000 | |
Medium Heavy Weight - Polystyrene |
||||
| Item Description | Color | Mfg. Code# | Pack | |
| Knife | White | BS1005 | 1000 | |
| Fork | White | BS2005 | 1000 | |
| Teaspoon | White | BS3005 | 1000 | |
| Knife | Black | BSBK1005 | 1000 | |
| Fork | Black | BSBK2005 | 1000 | |
| Teaspoon | Black | BSBK3005 | 1000 | |
| Soupspoon | Black | BSBK4005 | 1000 | |
Heavy Weight - Polystyrene |
||||
| Item Description | Color | Mfg. Code# | Pack | |
| Knife | White | BS1008 | 1000 | |
| Fork | White | BS2008 | 1000 | |
| Teaspoon | White | BS3008 | 1000 | |
| Soupspoon | White | BS4008 | 1000 | |
| Knife | Black | BSBK1008 | 1000 | |
| Fork | Black | BSBK2008 | 1000 | |
| Teaspoon | Black | BSBK3008 | 1000 | |
| Soupspoon | Black | BSBK4008 | 1000 | |
X-Heavy Weight - Polystyrene |
||||
| Item Description | Color | Mfg. Code# | Pack | |
| Knife | White | BS1009 | 1000 | |
| Fork | White | BS2009 | 1000 | |
| Teaspoon | White | BS3009 | 1000 | |
| Soupspoon | White | BS4009 | 1000 | |
| Knife | Almond | BS1009A | 1000 | |
| Fork | Almond | BS2009A | 1000 | |
| Teaspoon | Almond | BS3009A | 1000 | |
| Soupspoon | Almond | BS4009A | 1000 | |
| Knife | Black | BSBK1009 | 1000 | |
| Fork | Black | BSBK2009 | 1000 | |
| Teaspoon | Black | BSBK3009 | 1000 | |
| Soupspoon | Black | BSBK4009 | 1000 | |
| Knife | Clear | BSCL1009 | 1000 | |
| Fork | Clear | BSCL2009 | 1000 | |
| Teaspoon | Clear | BSCL3009 | 1000 | |
| Soupspoon | Clear | BSCL4009 | 1000 | |